<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Joseph Van Os Photo Safaris Blog</title>
	<atom:link href="http://www.photosafaris.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photosafaris.com/blog</link>
	<description></description>
	<pubDate>Mon, 30 Jan 2012 17:40:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bald Eagles of Chilkat River, Alaska 2011 Trip Report by Perry Conway</title>
		<link>http://www.photosafaris.com/blog/2012/bald-eagles-of-chilkat-river-alaska-2011-trip-report-by-perry-conway/</link>
		<comments>http://www.photosafaris.com/blog/2012/bald-eagles-of-chilkat-river-alaska-2011-trip-report-by-perry-conway/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:40:10 +0000</pubDate>
		<dc:creator>rick</dc:creator>
		
		<category><![CDATA[Leader Contributions]]></category>

		<category><![CDATA[Trip Reports]]></category>

		<category><![CDATA[alaska]]></category>

		<category><![CDATA[bald eagles]]></category>

		<category><![CDATA[chilkat river]]></category>

		<category><![CDATA[haines]]></category>

		<category><![CDATA[perry conway]]></category>

		<guid isPermaLink="false">http://www.photosafaris.com/blog/?p=3031</guid>
		<description><![CDATA[Over the years, the banks and meandering braided sandbars of the Chilkat River, located outside of Haines, Alaska, have gained the reputation of being the “Bald Eagle Capital of the World”—and for good reason.  Nowhere else on earth can you find this many eagles—up to 3,000—concentrated into such an easily accessible and photogenic river [...]]]></description>
		<wfw:commentRss>http://www.photosafaris.com/blog/2012/bald-eagles-of-chilkat-river-alaska-2011-trip-report-by-perry-conway/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2011 Ultimate Antarctica Logbook</title>
		<link>http://www.photosafaris.com/blog/2012/2011-ultimate-antarctica-logbook/</link>
		<comments>http://www.photosafaris.com/blog/2012/2011-ultimate-antarctica-logbook/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:35:18 +0000</pubDate>
		<dc:creator>rick</dc:creator>
		
		<category><![CDATA[Trip Reports]]></category>

		<category><![CDATA[antarctica]]></category>

		<category><![CDATA[falkland islands]]></category>

		<category><![CDATA[photo cruise]]></category>

		<category><![CDATA[south georgia]]></category>

		<guid isPermaLink="false">http://www.photosafaris.com/blog/?p=2936</guid>
		<description><![CDATA[
NOTE: You can download a PDF version of this logbook by clicking on the image to the left.
Monday 7 November, 2011  Depart Ushuaia—down Beagle Channel to Open Sea
Most of the Photo Safaris group spent the morning at Tierra del Fuego National Park.  Following lunch, they returned to the Hotel Albatros to collect their [...]]]></description>
		<wfw:commentRss>http://www.photosafaris.com/blog/2012/2011-ultimate-antarctica-logbook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Kingdom of Bhutan, 2011 Trip Report by John Shaw</title>
		<link>http://www.photosafaris.com/blog/2011/the-kingdom-of-bhutan-2011-trip-report-by-john-shaw/</link>
		<comments>http://www.photosafaris.com/blog/2011/the-kingdom-of-bhutan-2011-trip-report-by-john-shaw/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:39:32 +0000</pubDate>
		<dc:creator>rick</dc:creator>
		
		<category><![CDATA[Leader Contributions]]></category>

		<category><![CDATA[Trip Reports]]></category>

		<category><![CDATA[bhutan]]></category>

		<category><![CDATA[dzongs]]></category>

		<category><![CDATA[john shaw]]></category>

		<guid isPermaLink="false">http://www.photosafaris.com/blog/?p=2901</guid>
		<description><![CDATA[You know it’s a good destination when everyone in our Joseph Van Os Photo Safaris group starts talking about wanting to make a return trip—and it’s only the third day in-country.  Bhutan is such a place.

Some facts:
What country has a stylized dragon on its brilliant yellow and orange national flag?  Bhutan.
What country counts among its [...]]]></description>
		<wfw:commentRss>http://www.photosafaris.com/blog/2011/the-kingdom-of-bhutan-2011-trip-report-by-john-shaw/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ultimate Antarctica 2011Field Report, November 18, 2011 by Joe Van Os</title>
		<link>http://www.photosafaris.com/blog/2011/ultimate-antarctica-2011field-report-november-18-2011-by-joe-van-os/</link>
		<comments>http://www.photosafaris.com/blog/2011/ultimate-antarctica-2011field-report-november-18-2011-by-joe-van-os/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:45:03 +0000</pubDate>
		<dc:creator>rick</dc:creator>
		
		<category><![CDATA[Client Contributions]]></category>

		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[Leader Contributions]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[News & Announcements]]></category>

		<category><![CDATA[Trip Reports]]></category>

		<category><![CDATA[antarctica]]></category>

		<category><![CDATA[elephant seals]]></category>

		<category><![CDATA[king penguins]]></category>

		<category><![CDATA[south georgia]]></category>

		<category><![CDATA[st. andrews bay]]></category>

		<guid isPermaLink="false">http://www.photosafaris.com/blog/?p=2893</guid>
		<description><![CDATA[More than a week has passed since my last blog entry and we are now on our way to the Antarctic Peninsula from South Georgia.  Our two-and-a-half-day-long crossing from the Falkland Islands to South Georgia found us in calm seas and in off and on sunshine.  Many of us enjoyed photographing the ship-following [...]]]></description>
		<wfw:commentRss>http://www.photosafaris.com/blog/2011/ultimate-antarctica-2011field-report-november-18-2011-by-joe-van-os/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ultimate Antarctica 2011Field Report, November 13, 2011 by Joe Van Os</title>
		<link>http://www.photosafaris.com/blog/2011/ultimate-antarctica-2011-field-report-november-13-2011/</link>
		<comments>http://www.photosafaris.com/blog/2011/ultimate-antarctica-2011-field-report-november-13-2011/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:39:16 +0000</pubDate>
		<dc:creator>rick</dc:creator>
		
		<category><![CDATA[Leader Contributions]]></category>

		<category><![CDATA[Trip Reports]]></category>

		<category><![CDATA[antarctica]]></category>

		<category><![CDATA[joe van os]]></category>

		<category><![CDATA[saunders island]]></category>

		<category><![CDATA[south georgia]]></category>

		<guid isPermaLink="false">http://www.photosafaris.com/blog/?p=2879</guid>
		<description><![CDATA[Sunday November 13, 2011
From Falkland Islands to South Georgia
As I sit at this keyboard on the Bridge Deck of M/V Ushuaia, a constant stream of wandering albatrosses, southern giant petrels and pintado petrels (Cape petrels) are streaming past the window.  Our group of 80 travelers from 11 countries has just spent three incredible days [...]]]></description>
		<wfw:commentRss>http://www.photosafaris.com/blog/2011/ultimate-antarctica-2011-field-report-november-13-2011/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

